<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: django-hitcount: simple app to count hits/views for an object</title>
	<atom:link href="http://blog.damontimm.com/django-hitcount-app-count-hits-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/</link>
	<description>Where I go to remember what I did</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Damon</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17424</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sun, 02 May 2010 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17424</guid>
		<description>I opened a ticket:

&lt;a href=&quot;http://github.com/thornomad/django-hitcount/issues/#issue/3&quot; rel=&quot;nofollow&quot;&gt;http://github.com/thornomad/django-hitcount/issues/#issue/3&lt;/a&gt;

Comment there with input.  Shouldn&#039;t be that hard to implement ... importing the list of UA&#039;s will be the major work ... if it can be called that.</description>
		<content:encoded><![CDATA[<p>I opened a ticket:</p>
<p><a href="http://github.com/thornomad/django-hitcount/issues/#issue/3" rel="nofollow">http://github.com/thornomad/django-hitcount/issues/#issue/3</a></p>
<p>Comment there with input.  Shouldn&#8217;t be that hard to implement &#8230; importing the list of UA&#8217;s will be the major work &#8230; if it can be called that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17423</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sun, 02 May 2010 11:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17423</guid>
		<description>That&#039;s a great idea!  

I would love to implement some alternative methods to recording a Hit ... if you look under the &lt;code&gt;&lt;a href=&#039;http://github.com/thornomad/django-hitcount/blob/master/hitcount/views.py&#039; rel=&quot;nofollow&quot;&gt;views.py&lt;/a&gt;&lt;/code&gt; you&#039;ll see I separated the base Hit processing method [&lt;code&gt;_update_hit_count(request, hitcount)&lt;/code&gt;] from the ajax method.  

If you wanted to fork the project and add another view method that utilizes the UA list and doesn&#039;t require javascript, I would be happy to test it and merge it into the master branch.  I think it would be useful for people who aren&#039;t already using jQuery.

If you aren&#039;t up for it, I will try and add that feature when I have a chance ... contact via github if you are interested.

Thanks for the idea!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea!  </p>
<p>I would love to implement some alternative methods to recording a Hit &#8230; if you look under the <code><a href='http://github.com/thornomad/django-hitcount/blob/master/hitcount/views.py' rel="nofollow">views.py</a></code> you&#8217;ll see I separated the base Hit processing method [<code>_update_hit_count(request, hitcount)</code>] from the ajax method.  </p>
<p>If you wanted to fork the project and add another view method that utilizes the UA list and doesn&#8217;t require javascript, I would be happy to test it and merge it into the master branch.  I think it would be useful for people who aren&#8217;t already using jQuery.</p>
<p>If you aren&#8217;t up for it, I will try and add that feature when I have a chance &#8230; contact via github if you are interested.</p>
<p>Thanks for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Forsyth</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17417</link>
		<dc:creator>Jared Forsyth</dc:creator>
		<pubDate>Sun, 02 May 2010 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17417</guid>
		<description>As far as bot checking goes, it looks like you could either run the UA past all of the known bot UA strings (http://www.pgts.com.au/pgtsj/pgtsj0208d.html) or just check for the major browsers.</description>
		<content:encoded><![CDATA[<p>As far as bot checking goes, it looks like you could either run the UA past all of the known bot UA strings (<a href="http://www.pgts.com.au/pgtsj/pgtsj0208d.html" rel="nofollow">http://www.pgts.com.au/pgtsj/pgtsj0208d.html</a>) or just check for the major browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Forsyth</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17416</link>
		<dc:creator>Jared Forsyth</dc:creator>
		<pubDate>Sun, 02 May 2010 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17416</guid>
		<description>Hmmm I guess that makes sense...although for bots one step could be to check the user-agent string. It wouldn&#039;t prevent people purposefully spamming, but then neither would the ajax method.</description>
		<content:encoded><![CDATA[<p>Hmmm I guess that makes sense&#8230;although for bots one step could be to check the user-agent string. It wouldn&#8217;t prevent people purposefully spamming, but then neither would the ajax method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17414</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sun, 02 May 2010 01:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17414</guid>
		<description>You could do that - however, the AJAX approach is just one way to try and counter &#039;false counts&#039; ... if it was triggered by a database hit (or page load) all the web crawlers and bots would set off hits every time the page read ... which would be a lot.  AJAX, hopefully, helps to ensure that only real computer users are triggering a hit.</description>
		<content:encoded><![CDATA[<p>You could do that &#8211; however, the AJAX approach is just one way to try and counter &#8216;false counts&#8217; &#8230; if it was triggered by a database hit (or page load) all the web crawlers and bots would set off hits every time the page read &#8230; which would be a lot.  AJAX, hopefully, helps to ensure that only real computer users are triggering a hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Forsyth</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-17411</link>
		<dc:creator>Jared Forsyth</dc:creator>
		<pubDate>Sat, 01 May 2010 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-17411</guid>
		<description>Why do you include the ajax call? Wouldn&#039;t it be much simpler to just update your db via the template tag? It seems that including a POST request is unnecessary.</description>
		<content:encoded><![CDATA[<p>Why do you include the ajax call? Wouldn&#8217;t it be much simpler to just update your db via the template tag? It seems that including a POST request is unnecessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-15406</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-15406</guid>
		<description>Well, every time a Hit is saved the associated HitCount objects &lt;code&gt;modified&lt;/code&gt; value is updated.  So, you could get the last two like so:

&lt;pre class=&quot;brush: python;&quot;&gt;&gt;&gt;&gt; from hitcount.models import HitCount
&gt;&gt;&gt; for hc in HitCount.objects.order_by(&#039;-modified&#039;)[:2]:
...   hc.content_object
... 
&lt;Video: Stars &amp; Stripes FOREVER! [HD]&gt;
&lt;Video: The Muppets Bohemian Rhapsody&gt;
&gt;&gt;&gt; &lt;/pre&gt;

That should get you started ...</description>
		<content:encoded><![CDATA[<p>Well, every time a Hit is saved the associated HitCount objects <code>modified</code> value is updated.  So, you could get the last two like so:</p>
<pre class="brush: python;">&gt;&gt;&gt; from hitcount.models import HitCount
&gt;&gt;&gt; for hc in HitCount.objects.order_by('-modified')[:2]:
...   hc.content_object
...
&lt;Video: Stars &amp; Stripes FOREVER! [HD]&gt;
&lt;Video: The Muppets Bohemian Rhapsody&gt;
&gt;&gt;&gt; </pre>
<p>That should get you started &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-15395</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-15395</guid>
		<description>Hi Damon. So far so good. I&#039;m actually fairly new to Django and had a question. I&#039;m making a video site and am using this to keep track of video views. Lets say I wanted to display the last 2 videos that recorded a view, could I do that using your app? I&#039;m having trouble figuring it out (this is the first website I&#039;m actually programming, so I don&#039;t know too much..). If you have some sort of answer to that, feel free to email me as well. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Damon. So far so good. I&#8217;m actually fairly new to Django and had a question. I&#8217;m making a video site and am using this to keep track of video views. Lets say I wanted to display the last 2 videos that recorded a view, could I do that using your app? I&#8217;m having trouble figuring it out (this is the first website I&#8217;m actually programming, so I don&#8217;t know too much..). If you have some sort of answer to that, feel free to email me as well. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-15384</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-15384</guid>
		<description>Let me know how it works - it isn&#039;t as full-featured as I would like, yet, but seems to get the job done so far.  If you have any contributions to make would love to incorporate them.</description>
		<content:encoded><![CDATA[<p>Let me know how it works &#8211; it isn&#8217;t as full-featured as I would like, yet, but seems to get the job done so far.  If you have any contributions to make would love to incorporate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.damontimm.com/django-hitcount-app-count-hits-views/comment-page-1/#comment-15383</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damontimm.com/?p=201#comment-15383</guid>
		<description>I haven&#039;t tried this out yet, I&#039;m planning on implementing it tonight. It&#039;s &lt;em&gt;exactly&lt;/em&gt; what I was looking for. I hope it works out wells. Cheers.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried this out yet, I&#8217;m planning on implementing it tonight. It&#8217;s <em>exactly</em> what I was looking for. I hope it works out wells. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
